Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | Bef 21 Nov 1705 | Bexhill, Sussex, England | I11153 | Weber Prior Family Tree | |
| 2 | Bef 21 Nov 1802 | Strood, Kent, England | I11057 | Weber Prior Family Tree | |
| 3 | 20 Nov 1828 | Inniskilling, (enniskillen), Fermanagh, Ireland | I3174 | Weber Prior Family Tree | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 20 Nov 1786 | All Saints, Hastings, Sussex, England | I11586 | Weber Prior Family Tree | |
| 2 | 20 Nov 1796 | Strood Near Rochester, Kent, England | I11025 | Weber Prior Family Tree | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 20 Nov 0996 | Fecamp, France | I788 | Weber Prior Family Tree | |
| 2 | 20 Nov 1008 | I798 | Weber Prior Family Tree | ||
| 3 | 20 Nov 1052 | I5442 | Weber Prior Family Tree | ||
| 4 | 20 Nov 1084 | I9170 | Weber Prior Family Tree | ||
| 5 | Bef 21 Nov 1297 | Ghent, Flanders, France | I3594 | Weber Prior Family Tree | |
| 6 | Bef 21 Nov 1302 | I5352 | Weber Prior Family Tree | ||
| 7 | 20 Nov 1559 | Chaterhouse, Sheen, Surrey | I12685 | Weber Prior Family Tree | |
| 8 | 20 Nov 1907 | I6191 | Weber Prior Family Tree | ||
| 9 | 20 Nov 1989 | I12346 | Weber Prior Family Tree | ||
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Will | Person ID | Tree | ||
| 1 | 20 Nov 1734 | I7435 | Weber Prior Family Tree | ||